Appetizers | |
| Beef & Pork Egg Roll. | $2.10 |
| Cheese Steak Egg Roll | $2.89 |
| Chicken Egg Roll | $2.10 |
| Shrimp Egg Roll (1) | $2.10 |
| Shanghai Spring Roll (2) | $3.10 |
| Steamed Dumplings (7) | $7.55 |
| Fried Dumplings (7) | $7.55 |
| BBQ Spare Ribs | $9.25+ |
| Beef Teriyaki (3) | $6.20 |
| Chicken Teriyaki (4) | $5.95 |
| Pu Pu Platter (for 2) | $14.55 |
| Boneless Spare Ribs | $9.25+ |
| Fried Krab Rangoon (8) | $6.15 |
Soup | |
| Wonton Soup | $3.55+ |
| Egg Drop Soup | $3.35+ |
| Wonton Egg Drop Mixed Soup | $3.90+ |
| Chicken Rice Soup | $3.65+ |
| Chicken Noodle Soup | $3.65+ |
| Vegetable w. Tofu Soup | $5.25 |
| Hot & Sour Soup | $4.40+ |
| House Special Soup (for 2) | $8.60 |
| Seafood Soup (for 2) | $8.80 |
Lo Mein | |
| Plain Lo Mein | $5.40+ |
| Plain Lo Mein (Jumbo ) | $17.75 |
| Chicken Lo Mein | $8.10+ |
| Chicken Lo Mein (Jumbo ) | $22.75 |
| Roast Pork Lo Mein | $8.10+ |
| Roast Pork Lo Mein (Jumbo ) | $22.75 |
| Shrimp Lo Mein | $8.70+ |
| Shrimp Lo Mein (Jumbo ) | $23.75 |
| Beef Lo Mein | $8.70+ |
| Beef Lo Mein (Jumbo ) | $23.75 |
| Vegetable Lo Mein | $7.95+ |
| Vegetable Lo Mein (Jumbo ) | $21.75 |
| House Special Lo Mein | $8.80+ |
| House Special Lo Mein (Jumbo ) | $25.00 |
Chow Mein Or Chop Suey | |
| Chicken Chow Mein | $8.10+ |
| Chicken Chop Suey | $8.10+ |
| Roast Pork Chow Mein | $8.10+ |
| Roast Pork Chop Suey | $8.10+ |
| Shrimp Chow Mein | $8.45+ |
| Shrimp Chop Suey | $8.45+ |
| Beef Chow Mein | $8.45+ |
| Beef Chop Suey | $8.45+ |
| Vegetable Chow Mein | $7.70+ |
| Vegetable Chop Suey | $7.70+ |
| House Special Chow Mein | $8.70+ |
| House Special Chop Suey | $8.70+ |
Fried Rice | |
| Plain Fried Rice | $4.55+ |
| Plain Fried Rice (Jumbo) | $17.50 |
| Chicken Fried Rice | $7.85+ |
| Chicken Fried Rice (Jumbo) | $21.75 |
| Roast Pork Fried Rice | $7.85+ |
| Roast Pork Fried Rice (Jumbo) | $21.75 |
| Shrimp Fried Rice | $8.30+ |
| Shrimp Fried Rice (Jumbo) | $22.75 |
| Beef Fried Rice | $8.30+ |
| Beef Fried Rice (Jumbo) | $22.75 |
| Vegetable Fried Rice | $7.70+ |
| Vegetable Fried Rice (Jumbo) | $20.75 |
| House Special Fried Rice | $8.60+ |
| House Special Fried Rice (Jumbo) | $23.75 |
| Jumbo Shrimp Fried Rice | $9.15+ |
| Jumbo Shrimp Fried Rice (Jumbo) | $24.75 |
Mei Fun | |
| Vegetable Mei Fun | $11.75 |
| Chicken Mei Fun | $12.05 |
| Roast Pork Mei Fun | $12.05 |
| Shrimp Mei Fun | $12.55 |
| Beef Mei Fun | $12.55 |
| House Special Mei Fun | $12.95 |
| Singapore Mei Fun | $12.95 |
Sweet & Sour | |
| Sweet & Sour Chicken | $8.85+ |
| Sweet & Sour Pork | $8.85+ |
| House Special Sweet & Sour | $12.55 |
Egg Foo Young | |
| Chicken Egg Foo Young (3 pcs) | $12.15 |
| Roast Pork Egg Foo Young (3 pcs) | $12.15 |
| Shrimp Egg Foo Young (3 pcs) | $12.45 |
| Beef Egg Foo Young (3 pcs) | $12.45 |
| Vegetable Egg Foo Young (3 pcs) | $11.90 |
| House Special Egg Foo Young | $13.00 |
Vegetable | |
| Vegetable Delight w. White Sauce | $8.75+ |
| Broccoli w. Garlic Sauce | $8.75+ |
| Bean Curd Home Style w. Brown Sauce | $8.75+ |
| General Tsos Tofu w. Mixed Vegetables | $8.75+ |
| Tofu w.Mixed Vegetables w. Brown Sauce | $8.75+ |
| Broccoli w. Brown Sauce | $8.75+ |
Roast Pork | |
| Roast Pork w. Mixed Vegetables | $9.45+ |
| Roast Pork w. Broccoli | $9.45+ |
| Roast Pork w. Garlic Sauce | $9.45+ |
| Roast Pork Szechuan Style | $9.45+ |
| Roast Pork Hunan Style | $9.45+ |
| Hot and Spicy Roast Pork | $9.45+ |
Chicken | |
| Chicken w. Broccoli | $9.45+ |
| Moo Goo Gai Pan w. White Sauce | $9.45+ |
| Diced chicken w.Cashew Nuts | $9.45+ |
| Honey Chicken | $9.45+ |
| Curry Chicken w.Onions | $9.45+ |
| Chicken w. Mixed Vegetables | $9.45+ |
| Chicken w. Garlic Sauce | $9.45+ |
| Chicken Szechuan style | $9.45+ |
| Pepper Chicken w. Onions | $9.45+ |
| Hunan Style Chicken | $9.45+ |
| Kung Pao Chicken | $9.45+ |
| Hot and Spicy Chicken | $9.45+ |
| Chicken w. Mushrooms w. Oyster Sauce | $9.45+ |
Beef | |
| Beef w. Broccoli | $9.55+ |
| Pepper Steak w. Onions | $9.55+ |
| Beef w. Mixed Vegetables | $9.55+ |
| Curry Beef w. Onions | $9.55+ |
| Beef w. Garlic Sauce | $9.55+ |
| Beef Szechuan Style | $9.55+ |
| Hunan Style Beef | $9.55+ |
| Mongolian Beef | $9.55+ |
| Hot & Spicy Beef | $9.55+ |
| Beef w. Mushroom w. Oyster Sauce | $9.55+ |
Seafood | |
| Shrimp w. Broccoli | $9.55+ |
| Shrimp w. Mixed Vegetables | $9.55+ |
| Shrimp w. Lobster Sauce | $9.55+ |
| Curry Shrimp w. Onions | $9.55+ |
| Shrimp w. Cashew Nuts | $9.55+ |
| Shrimp w. Garlic Sauce | $9.55+ |
| Shrimp w. Black Bean Sauce | $9.55+ |
| Hunan Style Shrimp | $9.55+ |
| Kung Po Shrimp | $9.55+ |
| Scallop w. Shrimp in Mixed Veg | $15.05 |
| Szechuan Shrimp | $9.55+ |
Moo Shu | |
| Vegetable Moo Shu | $11.95 |
| Chicken Moo Shu | $12.35 |
| Roast Pork Moo Shu | $12.35 |
| Shrimp Moo Shu | $12.85 |
| Beef Moo Shu | $12.85 |
| House Special Moo Shu | $13.35 |
Special Chinese American Dishes | |
| Fried Chicken Wings | $8.15+ |
| BBQ Wings | $8.45+ |
| Honey Chicken Wings | $8.45+ |
| Buffalo Chicken Wings | $8.45+ |
| Garlic Chicken Wings | $8.45+ |
| Crispy Jumbo Shrimp | $8.65+ |
| Boneless Spare Ribs | $9.25+ |
| French Fries | $2.85+ |
| Fried Donuts (10) | $4.50 |
House Specialties | |
| S1 General Tso's Chicken | $9.75+ |
| S2 Sesame Chicken | $9.75+ |
| S3 Bourbon Chicken | $8.95+ |
| S4 Orange Chicken | $9.75+ |
| S5. Triple Delight | $14.10 |
| S6 Hunan Triple | $14.35 |
| S7 Happy Family | $16.85 |
| S8 Hunan Double | $13.85 |
| S9 Seafood Delight | $17.05 |
| S10 Four Seasons | $14.35 |
| S11 Dragon and Phoenix | $14.35 |
| S12 Scallop w. Beef and Shrimp | $17.05 |
| S13 Shrimp and Chicken w. Cashew Nuts | $14.85 |
| S14 Crispy Shrimp | $14.85 |
| S15 Orange Beef | $14.85 |
| S16 Sesame Beef | $14.85 |
| S17 Triple in Garlic Sauce | $14.35 |
Diet Menu | |
| D1 Steamed Chicken w. Mixed Veg | $13.10 |
| D2. Steamed Chicken and Shrimp w. Mixed Veg | $14.80 |
| D3. Steamed Shrimp w. Mixed Veg | $14.40 |
| D4. Steamed Vegetable Delight | $12.05 |
| D5. Steamed Chicken w. Broccoli | $13.10 |
| D7. Steamed Vegetables w. Tofu | $12.05 |
Combinations | |
| C1 General Tso's Chicken (Combo) | $12.68 |
| C2 Sesame Chicken (Combo) | $12.68 |
| C3 Sweet & Sour Chicken (Combo) | $12.68 |
| C3 Sweet & Sour Pork (Combo) | $12.68 |
| C4 Chicken Lo Mein (Combo) | $12.68 |
| C4 Roast Pork Lo Mein (Combo) | $12.68 |
| C5 Shrimp Lo Mein (Combo) | $12.68 |
| C5 Beef Lo Mein (Combo) | $12.68 |
| C6 Moo Goo Gai Pan w. White Sauce (Combo) | $12.68 |
| C7 Beef w. Broccoli (Combo) | $12.68 |
| C8 Tofu w. Mixed Veg (Combo) | $12.68 |
| C9 Chicken With Broccoli (Combo) | $12.68 |
| C10 Pepper Steak w. Onions (Combo) | $12.68 |
| C11 Chicken Chow Mein (Combo) | $12.68 |
| C11 Roast Pork Chow Mein (Combo) | $12.68 |
| C12 Chicken w. Garlic Sauce (Combo) | $12.68 |
| C13 Shrimp Chow Mein (Combo) | $12.68 |
| C13 Beef Chow Mein (Combo) | $12.68 |
| C14 Shrimp w. Broccoli (Combo) | $12.68 |
| C15 Shrimp w. Mixed Veg (Combo) | $12.68 |
| C16 Mongolian Beef (Combo) | $12.68 |
| C17 Boneless Spare Ribs (Combo) | $12.68 |
| C18 BBQ Spare Ribs (Combo) | $12.68 |
| C19 Honey Chicken (Combo) | $12.68 |
| C20 Chicken Hunan Style (Combo) | $12.68 |
| C20 Roast Pork Hunan Style (Combo) | $12.68 |
| C21 Chicken Szechuan style (Combo) | $12.68 |
| C21 Roast Pork Szechuan Style (Combo) | $12.68 |
| C22 Bourbon Chicken (Combo) | $12.68 |
| C23 Shrimp w. Lobster Sauce (Combo) | $12.68 |
| C24 Orange Chicken (Combo) | $12.68 |
| C25 Kung Po Chicken (Combo) | $12.68 |
| C27 Shrimp w. Garlic Sauce (Combo) | $12.68 |
| C28 Chicken Egg Foo Young (Combo) | $12.68 |
| C28 Roast Pork Egg Foo Young (Combo) | $12.68 |
| C29 Shrimp Egg Foo Young (Combo) | $12.68 |
| C29 Beef Egg Foo Young (Combo) | $12.68 |
| C30 Chicken w. Mixed Veg (Combo) | $12.68 |
| C31 Chicken w. Cashew Nuts (Combo) | $12.68 |
| C31 Shrimp w. Cashew Nuts (Combo) | $12.68 |
| C32 Hot & Spicy Beef (Combo) | $12.68 |
| C32 Hot & Spicy Chicken (Combo) | $12.68 |
| C33 Pepper Chicken w. Onions (Combo) | $12.68 |
| C34 House Special Lo Mein (Combo) | $12.68 |
| C35 Curry Beef w. Onion (Combo) | $12.68 |
| C35 Curry Chicken w. Onions (Combo) | $12.68 |
| C36 Curry Shrimp w. Onions (Combo) | $12.68 |
| C37 Beef w. Mixed Vegetables (Combo) | $12.68 |
| C37 Roast Pork w. Mixed Vegetables (Combo) | $12.68 |
Triple Combo Specials | |
| Triple Combo Special 1 | $14.60 |
| Triple Combo Special 2 | $14.60 |
| Triple Combo Special 3 | $14.60 |
| Triple Combo Special 4 | $14.60 |
| Triple Combo Special 5 | $14.60 |
Lunch Special | |
| L1 General Tso's Chicken (Lunch) | $9.58 |
| L2 Sesame Chicken (Lunch) | $9.58 |
| L3 Sweet & Sour Chicken (Lunch) | $9.58 |
| L3 Sweet & Sour Pork (Lunch) | $9.58 |
| L4 Chicken Lo Mein (Lunch) | $9.58 |
| L4 Roast Pork Lo Mein (Lunch) | $9.58 |
| L5 Shrimp Lo Mein (Lunch) | $9.58 |
| L5 Beef Lo Mein (Lunch) | $9.58 |
| L6 Moo Goo Gai Pan w. White Sauce (Lunch) | $9.58 |
| L7 Beef w. Broccoli (Lunch) | $9.58 |
| L8 Tofu w. Mixed Veg (Lunch) | $9.58 |
| L9 Chicken With Broccoli (Lunch) | $9.58 |
| L10 Pepper Steak w. Onions (Lunch) | $9.58 |
| L11 Chicken Chow Mein (Lunch) | $9.58 |
| L11 Roast Pork Chow Mein (Lunch) | $9.58 |
| L12 Chicken w. Garlic Sauce (Lunch) | $9.58 |
| L13 Shrimp Chow Mein (Lunch) | $9.58 |
| L13 Beef Chow Mein (Lunch) | $9.58 |
| L14 Shrimp w. Broccoli (Lunch) | $9.58 |
| L15 Shrimp w. Mixed Veg (Lunch) | $9.58 |
| L16 Mongolian Beef (Lunch) | $9.58 |
| L17 Boneless Spare Ribs (Lunch) | $9.58 |
| L18 BBQ Spare Ribs (Lunch) | $9.58 |
| L19 Honey Chicken (Lunch) | $9.58 |
| L20 Chicken Hunan Style (Lunch) | $9.58 |
| L20 Roast Pork Hunan Style (Lunch) | $9.58 |
| L21 Chicken Szechuan style (Lunch) | $9.58 |
| L21 Roast Pork Szechuan Style (Lunch) | $9.58 |
| L22 Bourbon Chicken (Lunch) | $9.58 |
| L23 Shrimp w. Lobster Sauce (Lunch) | $9.58 |
| L24 Orange Chicken (Lunch) | $9.58 |
| L25 Kung Po Chicken (Lunch) | $9.58 |
| L27 Shrimp w. Garlic Sauce (Lunch) | $9.58 |
| L28 Chicken Egg Foo Young (Lunch) | $9.58 |
| L28 Roast Pork Egg Foo Young (Lunch) | $9.58 |
| L29 Shrimp Egg Foo Young (Lunch) | $9.58 |
| L29 Beef Egg Foo Young (Lunch) | $9.58 |
| L30 Chicken w. Mixed Veg (Lunch) | $9.58 |
| L31 Chicken w. Cashew Nuts (Lunch) | $9.58 |
| L31 Shrimp w. Cashew Nuts (Lunch) | $9.58 |
| L32 Chicken Teriyaki (4 pcs) (Lunch) | $9.58 |
| L33 Chicken Wings (Lunch) | $9.58 |
| L34 Hot & Spicy Beef (Lunch) | $9.58 |
| L34 Hot & Spicy Chicken (Lunch) | $9.58 |
| L35 Pepper Chicken w. Onions (Lunch) | $9.58 |
| L36 House Special Lo Mein (Lunch) | $9.58 |
| L37 Curry Beef w. Onion (Lunch) | $9.58 |
| L37 Curry Chicken w. Onions (Lunch) | $9.58 |
| L38 Curry Shrimp w. Onions (Lunch) | $9.58 |
| L39 Beef w. Mixed Vegetables (Lunch) | $9.58 |
| L39 Roast Pork w. Mixed Vegetables (Lunch) | $9.58 |
Side Orders | |
| Steam White Rice | $2.50+ |
| Brown Rice | $2.95+ |
| Fortune Cookies (5) | $1.10 |
| Crispy Noodles (Each Bag) | $1.10 |
| Soda | $1.30 |
| Water | $1.30 |
| 2 Liter Soda | $4.15 |
| Sweet lce Tea | $2.10 |
Notice | |